PokéSurvivor tier list: all 966 Pokémon ranked
Every Pokémon in the browser game, S to D, scored from its in-game stats for November 2026: attack on its strong side, HP behind both defenses, and speed. Below the full ranking are the boards a new save cares about: the 29 starter partners, the six opening moves, shiny odds, rifts, and co-op. Controls and the first ten minutes are in the how to play guide.
Jump to: at a glance · best of each type · all 966 · how it is scored · starters · moves · shinies
Tier list at a glance
#1 overall is Eternatus, a rift legendary. The best non-legendary is Garchomp at #18, then Roaring Moon and Walking Wake. The cut is by rank: S is the top 5%, A the next 15%, B and C 30% each, D the last 20%.
| Tier | Ranks | Pokémon | Rift legendaries | Highest ranked |
|---|---|---|---|---|
| S | 1–48 | 48 | 35 | Eternatus, Mewtwo, Regigigas, Koraidon |
| A | 49–193 | 145 | 35 | Entei, Nihilego, Latias, Archaludon |
| B | 194–483 | 290 | 12 | Chesnaught, Revavroom, Polteageist, Grimmsnarl |
| C | 484–773 | 290 | 3 | Archen, Misdreavus, Gabite, Arctibax |
| D | 774–966 | 193 | 2 | Pansage, Pansear, Panpour, Seel |
Best non-legendary Pokémon
Every legendary is a 5-star: 1.5% a pull on its region's gacha banner, with pity at 70 pulls. These ten are the highest ranked Pokémon that are not legendaries.
| # | Pokémon | Tier | Type | Attack | HP | Speed | Rarity |
|---|---|---|---|---|---|---|---|
| 18 | Garchomp | S | DragonGround | ×1.42 | 119 | 121 | 5-star |
| 21 | Roaring Moon | S | DragonDark | ×1.46 | 117 | 128 | 5-star |
| 22 | Walking Wake | S | WaterDragon | ×1.39 | 115 | 124 | 5-star |
| 23 | Baxcalibur | S | DragonIce | ×1.5 | 122 | 115 | 5-star |
| 26 | Salamence | S | DragonFlying | ×1.44 | 113 | 120 | 5-star |
| 28 | Great Tusk | S | GroundFighting | ×1.42 | 122 | 115 | Epic |
| 31 | Slaking | S | Normal | ×1.58 | 138 | 120 | 5-star |
| 36 | Hydreigon | S | DarkDragon | ×1.39 | 111 | 119 | 5-star |
| 37 | Dragonite | S | DragonFlying | ×1.44 | 111 | 112 | 5-star |
| 41 | Iron Leaves | S | GrassPsychic | ×1.42 | 110 | 122 | 5-star |
Best Pokémon of each type
The three highest ranked holders of each type. A dual type counts for both. Level-up cards offer every move of the Pokémon's types, so this is also the best body for that move pool.
| Type | Best | Second | Third |
|---|---|---|---|
| Normal | Regigigas S · #3 | Arceus S · #8 | Slaking S · #31 |
| Fire | Reshiram S · #14 | Ho-Oh S · #19 | Heatran S · #39 |
| Water | Palkia S · #10 | Kyogre S · #12 | Walking Wake S · #22 |
| Electric | Zekrom S · #16 | Zapdos S · #29 | Raikou S · #40 |
| Grass | Iron Leaves S · #41 | Celebi A · #68 | Shaymin A · #71 |
| Ice | Kyurem S · #11 | Baxcalibur S · #23 | Mamoswine A · #77 |
| Fighting | Koraidon S · #4 | Zamazenta S · #20 | Keldeo S · #25 |
| Poison | Eternatus S · #1 | Munkidori S · #42 | Iron Moth S · #47 |
| Ground | Groudon S · #13 | Garchomp S · #18 | Great Tusk S · #28 |
| Flying | Yveltal S · #7 | Rayquaza S · #17 | Ho-Oh S · #19 |
| Psychic | Mewtwo S · #2 | Lunala S · #5 | Solgaleo S · #9 |
| Bug | Buzzwole S · #44 | Slither Wing A · #54 | Genesect A · #59 |
| Rock | Terrakion S · #30 | Tyranitar S · #46 | Nihilego A · #50 |
| Ghost | Lunala S · #5 | Spectrier S · #24 | Marshadow S · #38 |
| Dragon | Eternatus S · #1 | Koraidon S · #4 | Palkia S · #10 |
| Dark | Yveltal S · #7 | Roaring Moon S · #21 | Hydreigon S · #36 |
| Steel | Solgaleo S · #9 | Dialga S · #15 | Heatran S · #39 |
| Fairy | Xerneas S · #6 | Zacian S · #34 | Magearna A · #56 |
All 966 Pokémon, S to D
Attack is the in-game multiplier on the Pokémon's strong side, physical or special. Bulk is HP divided by the average damage-taken multiplier from its Defense and Special Defense, so a higher number survives longer. Speed is walk speed. The Pokédex page for each one has its learnset, abilities, and matchups.
S tier (48)
| # | Pokémon | Type | Attack | Bulk | Speed | Rarity |
|---|---|---|---|---|---|---|
| 1 | Eternatus | Poison / Dragon | ×1.5 Spec | 144 | 133 | Legendary |
| 2 | Mewtwo | Psychic | ×1.55 Spec | 126 | 133 | Legendary |
| 3 | Regigigas | Normal | ×1.58 Phys | 137 | 120 | Legendary |
| 4 | Koraidon | Fighting / Dragon | ×1.44 Phys | 130 | 135 | Legendary |
| 5 | Lunala | Psychic / Ghost | ×1.45 Spec | 145 | 119 | Legendary |
| 6 | Xerneas | Fairy | ×1.42 Phys | 139 | 120 | Legendary |
| 7 | Yveltal | Dark / Flying | ×1.42 Phys | 139 | 120 | Legendary |
| 8 | Arceus | Normal | ×1.36 Phys | 146 | 128 | Legendary |
| 9 | Solgaleo | Psychic / Steel | ×1.45 Phys | 145 | 119 | Legendary |
| 10 | Palkia | Water / Dragon | ×1.52 Spec | 126 | 120 | Legendary |
| 11 | Kyurem | Dragon / Ice | ×1.42 Phys | 134 | 118 | Legendary |
| 12 | Kyogre | Water | ×1.52 Spec | 132 | 116 | Legendary |
| 13 | Groudon | Ground | ×1.52 Phys | 132 | 116 | Legendary |
| 14 | Reshiram | Dragon / Fire | ×1.52 Spec | 131 | 116 | Legendary |
| 15 | Dialga | Steel / Dragon | ×1.52 Spec | 131 | 116 | Legendary |
| 16 | Zekrom | Dragon / Electric | ×1.52 Phys | 131 | 116 | Legendary |
| 17 | Rayquaza | Dragon / Flying | ×1.52 Phys | 125 | 118 | Legendary |
| 18 | Garchomp | Dragon / Ground | ×1.42 Phys | 127 | 121 | 5-star |
| 19 | Ho-Oh | Fire / Flying | ×1.42 Phys | 137 | 116 | Legendary |
| 20 | Zamazenta | Fighting | ×1.36 Phys | 129 | 136 | Legendary |
| 21 | Roaring Moon | Dragon / Dark | ×1.46 Phys | 122 | 128 | 5-star |
| 22 | Walking Wake | Water / Dragon | ×1.39 Spec | 121 | 124 | 5-star |
| 23 | Baxcalibur | Dragon / Ice | ×1.5 Phys | 129 | 115 | 5-star |
| 24 | Spectrier | Ghost | ×1.5 Spec | 112 | 133 | Legendary |
| 25 | Keldeo | Water / Fighting | ×1.41 Spec | 118 | 123 | Legendary |
| 26 | Salamence | Dragon / Flying | ×1.44 Phys | 116 | 120 | 5-star |
| 27 | Latios | Dragon / Psychic | ×1.42 Spec | 114 | 124 | Legendary |
| 28 | Great Tusk | Ground / Fighting | ×1.42 Phys | 125 | 115 | Epic |
| 29 | Zapdos | Electric / Flying | ×1.39 Spec | 116 | 120 | Legendary |
| 30 | Terrakion | Rock / Fighting | ×1.41 Phys | 118 | 123 | Legendary |
| 31 | Slaking | Normal | ×1.58 Phys | 141 | 120 | 5-star |
| 32 | Necrozma | Psychic | ×1.4 Spec | 124 | 111 | Legendary |
| 33 | Meloetta | Normal / Psychic | ×1.4 Spec | 126 | 116 | Legendary |
| 34 | Zacian | Fairy | ×1.36 Phys | 129 | 136 | Legendary |
| 35 | Landorus | Ground / Flying | ×1.39 Phys | 115 | 120 | Legendary |
| 36 | Hydreigon | Dark / Dragon | ×1.39 Spec | 118 | 119 | 5-star |
| 37 | Dragonite | Dragon / Flying | ×1.44 Phys | 122 | 112 | 5-star |
| 38 | Marshadow | Fighting / Ghost | ×1.39 Phys | 115 | 130 | Legendary |
| 39 | Heatran | Fire / Steel | ×1.42 Spec | 125 | 110 | Legendary |
| 40 | Raikou | Electric | ×1.33 Spec | 116 | 126 | Legendary |
| 41 | Iron Leaves | Grass / Psychic | ×1.42 Phys | 120 | 122 | 5-star |
| 42 | Munkidori | Poison / Psychic | ×1.42 Spec | 111 | 123 | Legendary |
| 43 | Moltres | Fire / Flying | ×1.39 Spec | 116 | 116 | Legendary |
| 44 | Buzzwole | Bug / Fighting | ×1.46 Phys | 122 | 111 | Epic |
| 45 | Urshifu | Fighting / Dark | ×1.42 Phys | 116 | 119 | Legendary |
| 46 | Tyranitar | Rock / Dark | ×1.44 Phys | 129 | 104 | 5-star |
| 47 | Iron Moth | Fire / Poison | ×1.47 Spec | 108 | 124 | Epic |
| 48 | Darkrai | Dark | ×1.44 Spec | 109 | 130 | Legendary |
A tier (145)
| # | Pokémon | Type | Attack | Bulk | Speed | Rarity |
|---|---|---|---|---|---|---|
| 49 | Entei | Fire | ×1.33 Phys | 125 | 120 | Legendary |
| 50 | Nihilego | Rock / Poison | ×1.4 Spec | 119 | 121 | Epic |
| 51 | Latias | Dragon / Psychic | ×1.31 Spec | 120 | 124 | Legendary |
| 52 | Archaludon | Steel / Dragon | ×1.39 Spec | 117 | 114 | 5-star |
| 53 | Volcanion | Fire / Water | ×1.42 Spec | 119 | 107 | Legendary |
| 54 | Slither Wing | Bug / Fighting | ×1.44 Phys | 115 | 112 | Epic |
| 55 | Sandy Shocks | Electric / Ground | ×1.37 Spec | 115 | 120 | Epic |
| 56 | Magearna | Steel / Fairy | ×1.42 Spec | 123 | 105 | Legendary |
| 57 | Tapu Lele | Psychic / Fairy | ×1.42 Spec | 110 | 118 | Legendary |
| 58 | Thundurus | Electric / Flying | ×1.39 Spec | 106 | 125 | Legendary |
| 59 | Genesect | Bug / Steel | ×1.36 Phys | 111 | 120 | Legendary |
| 60 | Dragapult | Dragon / Ghost | ×1.36 Phys | 110 | 138 | 5-star |
| 61 | Ursaluna | Ground / Normal | ×1.47 Phys | 137 | 99 | Epic |
| 62 | Tornadus | Flying | ×1.39 Spec | 106 | 125 | Legendary |
| 63 | Excadrill | Ground / Steel | ×1.44 Phys | 113 | 115 | Epic |
| 64 | Volcarona | Bug / Fire | ×1.44 Spec | 111 | 120 | Epic |
| 65 | Metagross | Steel / Psychic | ×1.44 Phys | 120 | 107 | 5-star |
| 66 | Giratina | Ghost / Dragon | ×1.25 Phys | 163 | 116 | Legendary |
| 67 | Mew | Psychic | ×1.25 Phys | 127 | 120 | Legendary |
| 68 | Celebi | Psychic / Grass | ×1.25 Phys | 127 | 120 | Legendary |
| 69 | Jirachi | Steel / Psychic | ×1.25 Phys | 127 | 120 | Legendary |
| 70 | Manaphy | Water | ×1.25 Phys | 127 | 120 | Legendary |
| 71 | Shaymin | Grass | ×1.25 Phys | 127 | 120 | Legendary |
| 72 | Victini | Psychic / Fire | ×1.25 Phys | 127 | 120 | Legendary |
| 73 | Enamorus | Fairy / Flying | ×1.44 Spec | 103 | 123 | Legendary |
| 74 | Gholdengo | Steel / Ghost | ×1.43 Spec | 118 | 113 | Epic |
| 75 | Iron Valiant | Fairy / Fighting | ×1.42 Phys | 102 | 127 | 5-star |
| 76 | Iron Thorns | Rock / Electric | ×1.44 Phys | 125 | 108 | Epic |
| 77 | Mamoswine | Ice / Ground | ×1.42 Phys | 117 | 112 | Epic |
| 78 | Haxorus | Dragon | ×1.51 Phys | 106 | 119 | Epic |
| 79 | Kommo-o | Dragon / Fighting | ×1.31 Phys | 121 | 114 | 5-star |
| 80 | Zeraora | Electric | ×1.32 Phys | 111 | 138 | Legendary |
| 81 | Togekiss | Fairy / Flying | ×1.36 Spec | 121 | 112 | Epic |
| 82 | Azelf | Psychic | ×1.39 Phys | 102 | 126 | Legendary |
| 83 | Zygarde | Dragon / Ground | ×1.25 Phys | 135 | 118 | Legendary |
| 84 | Goodra | Dragon | ×1.31 Spec | 122 | 112 | 5-star |
| 85 | Hoopa | Psychic / Ghost | ×1.52 Spec | 111 | 107 | Legendary |
| 86 | Chi-Yu | Dark / Fire | ×1.44 Spec | 104 | 120 | Legendary |
| 87 | Lugia | Psychic / Flying | ×1.2 Phys | 147 | 124 | Legendary |
| 88 | Xurkitree | Electric | ×1.65 Spec | 105 | 113 | Epic |
| 89 | Vaporeon | Water | ×1.31 Spec | 128 | 105 | Epic |
| 90 | Regidrago | Dragon | ×1.25 Phys | 139 | 112 | Legendary |
| 91 | Armarouge | Fire / Psychic | ×1.39 Spec | 115 | 110 | Epic |
| 92 | Archeops | Rock / Flying | ×1.47 Phys | 99 | 124 | Epic |
| 93 | Melmetal | Steel | ×1.49 Phys | 142 | 92 | Legendary |
| 94 | Krookodile | Ground / Dark | ×1.34 Phys | 113 | 117 | Epic |
| 95 | Rillaboom | Grass | ×1.39 Phys | 117 | 114 | Epic |
| 96 | Tapu Bulu | Grass / Fairy | ×1.42 Phys | 115 | 110 | Legendary |
| 97 | Kingambit | Dark / Steel | ×1.44 Phys | 127 | 99 | Epic |
| 98 | Annihilape | Fighting / Ghost | ×1.33 Phys | 125 | 116 | Epic |
| 99 | Rhyperior | Ground / Rock | ×1.47 Phys | 126 | 95 | Epic |
| 100 | Naganadel | Poison / Dragon | ×1.4 Spec | 102 | 129 | Epic |
| 101 | Flutter Mane | Ghost / Fairy | ×1.44 Spec | 99 | 135 | Epic |
| 102 | Delphox | Fire / Psychic | ×1.33 Spec | 108 | 122 | Epic |
| 103 | Braviary | Normal / Flying | ×1.38 Phys | 115 | 112 | Epic |
| 104 | Espeon | Psychic | ×1.42 Spec | 99 | 124 | Epic |
| 105 | Arcanine | Fire | ×1.31 Phys | 113 | 118 | Epic |
| 106 | Ogerpon | Grass | ×1.36 Phys | 113 | 124 | Legendary |
| 107 | Glimmora | Rock / Poison | ×1.42 Spec | 112 | 114 | Epic |
| 108 | Mesprit | Psychic | ×1.28 Phys | 119 | 112 | Legendary |
| 109 | Inteleon | Water | ×1.39 Spec | 97 | 128 | Epic |
| 110 | Iron Bundle | Ice / Water | ×1.38 Spec | 98 | 135 | Epic |
| 111 | Milotic | Water | ×1.25 Spec | 124 | 112 | Epic |
| 112 | Chandelure | Ghost / Fire | ×1.5 Spec | 103 | 112 | Epic |
| 113 | Magmortar | Fire | ×1.39 Spec | 106 | 113 | Epic |
| 114 | Bewear | Normal / Fighting | ×1.39 Phys | 120 | 103 | Epic |
| 115 | Silvally | Normal | ×1.22 Phys | 123 | 118 | Legendary |
| 116 | Florges | Fairy | ×1.32 Spec | 116 | 110 | Epic |
| 117 | Primarina | Water / Fairy | ×1.39 Spec | 114 | 103 | Epic |
| 118 | Porygon-Z | Normal | ×1.44 Spec | 107 | 116 | Epic |
| 119 | Kartana | Grass / Steel | ×1.7 Phys | 94 | 124 | Epic |
| 120 | Iron Hands | Fighting / Electric | ×1.47 Phys | 145 | 99 | Epic |
| 121 | Celesteela | Steel / Flying | ×1.29 Spec | 127 | 104 | Epic |
| 122 | Glaceon | Ice | ×1.42 Spec | 110 | 105 | Epic |
| 123 | Skeledirge | Fire / Ghost | ×1.31 Spec | 123 | 106 | Epic |
| 124 | Magnezone | Electric / Steel | ×1.42 Spec | 113 | 103 | Epic |
| 125 | Emboar | Fire / Fighting | ×1.38 Phys | 114 | 105 | Epic |
| 126 | Sneasler | Fighting / Poison | ×1.42 Phys | 103 | 128 | Epic |
| 127 | Exeggutor | Grass / Psychic | ×1.39 Spec | 115 | 101 | Epic |
| 128 | Conkeldurr | Fighting | ×1.47 Phys | 119 | 97 | Epic |
| 129 | Tapu Koko | Electric / Fairy | ×1.33 Phys | 104 | 133 | Legendary |
| 130 | Gardevoir | Psychic / Fairy | ×1.39 Spec | 106 | 112 | Epic |
| 131 | Cobalion | Steel / Fighting | ×1.2 Phys | 121 | 123 | Legendary |
| 132 | Virizion | Grass / Fighting | ×1.2 Phys | 121 | 123 | Legendary |
| 133 | Heracross | Bug / Fighting | ×1.39 Phys | 110 | 114 | Epic |
| 134 | Kleavor | Bug / Rock | ×1.44 Phys | 105 | 114 | Epic |
| 135 | Articuno | Ice / Flying | ×1.22 Spec | 126 | 114 | Legendary |
| 136 | Basculegion | Water / Ghost | ×1.32 Phys | 121 | 111 | Epic |
| 137 | Gyarados | Water / Flying | ×1.39 Phys | 120 | 112 | Epic |
| 138 | Suicune | Water | ×1.2 Spec | 134 | 114 | Legendary |
| 139 | Typhlosion | Fire | ×1.3 Spec | 108 | 120 | Epic |
| 140 | Charizard | Fire / Flying | ×1.3 Spec | 108 | 120 | Epic |
| 141 | Hippowdon | Ground | ×1.32 Phys | 127 | 98 | Epic |
| 142 | Ampharos | Electric | ×1.33 Spec | 116 | 101 | Epic |
| 143 | Quaquaval | Water / Fighting | ×1.36 Phys | 109 | 114 | Epic |
| 144 | Jolteon | Electric | ×1.31 Spec | 99 | 133 | Epic |
| 145 | Electivire | Electric | ×1.38 Phys | 104 | 118 | Epic |
| 146 | Farigiraf | Normal / Psychic | ×1.31 Spec | 121 | 103 | Epic |
| 147 | Passimian | Fighting | ×1.36 Phys | 114 | 112 | Rare |
| 148 | Hydrapple | Grass / Dragon | ×1.36 Spec | 127 | 96 | Epic |
| 149 | Sylveon | Fairy | ×1.31 Spec | 120 | 103 | Epic |
| 150 | Centiskorch | Fire / Bug | ×1.33 Phys | 116 | 105 | Epic |
| 151 | Mudsdale | Ground | ×1.39 Phys | 124 | 93 | Epic |
| 152 | Samurott | Water | ×1.29 Spec | 114 | 107 | Epic |
| 153 | Stoutland | Normal | ×1.31 Phys | 115 | 112 | Epic |
| 154 | Alakazam | Psychic | ×1.44 Spec | 90 | 128 | Epic |
| 155 | Gogoat | Grass | ×1.25 Phys | 122 | 107 | Epic |
| 156 | Tyrantrum | Rock / Dragon | ×1.37 Phys | 110 | 108 | Epic |
| 157 | Yanmega | Bug / Flying | ×1.34 Spec | 106 | 118 | Epic |
| 158 | Blaziken | Fire / Fighting | ×1.36 Phys | 103 | 112 | Epic |
| 159 | Tapu Fini | Water / Fairy | ×1.22 Spec | 121 | 114 | Legendary |
| 160 | Blacephalon | Fire / Ghost | ×1.53 Spec | 89 | 123 | Epic |
| 161 | Glastrier | Ice | ×1.5 Phys | 135 | 91 | Legendary |
| 162 | Machamp | Fighting | ×1.42 Phys | 114 | 101 | Epic |
| 163 | Swampert | Water / Ground | ×1.31 Phys | 123 | 103 | Epic |
| 164 | Reuniclus | Psychic | ×1.39 Spec | 123 | 91 | Rare |
| 165 | Vanilluxe | Ice | ×1.31 Spec | 109 | 111 | Epic |
| 166 | Ursaring | Normal | ×1.42 Phys | 110 | 101 | Epic |
| 167 | Ceruledge | Fire / Ghost | ×1.39 Phys | 111 | 114 | Epic |
| 168 | Empoleon | Water / Steel | ×1.31 Spec | 117 | 103 | Epic |
| 169 | Incineroar | Fire / Dark | ×1.33 Phys | 120 | 103 | Epic |
| 170 | Meowscarada | Grass / Dark | ×1.31 Phys | 102 | 130 | Epic |
| 171 | Cinderace | Fire | ×1.34 Phys | 106 | 128 | Epic |
| 172 | Pinsir | Bug | ×1.39 Phys | 103 | 114 | Epic |
| 173 | Wyrdeer | Normal / Psychic | ×1.28 Phys | 115 | 105 | Epic |
| 174 | Scizor | Bug / Steel | ×1.42 Phys | 108 | 105 | Epic |
| 175 | Roserade | Grass / Poison | ×1.39 Spec | 100 | 116 | Epic |
| 176 | Staraptor | Normal / Flying | ×1.36 Phys | 103 | 120 | Rare |
| 177 | Clawitzer | Water | ×1.36 Spec | 108 | 103 | Epic |
| 178 | Torterra | Grass / Ground | ×1.3 Phys | 122 | 102 | Epic |
| 179 | Pangoro | Fighting / Dark | ×1.38 Phys | 113 | 102 | Epic |
| 180 | Donphan | Ground | ×1.36 Phys | 114 | 99 | Epic |
| 181 | Hariyama | Fighting | ×1.36 Phys | 125 | 99 | Rare |
| 182 | Lucario | Fighting / Steel | ×1.33 Spec | 100 | 116 | Epic |
| 183 | Gengar | Ghost / Poison | ×1.42 Spec | 93 | 124 | Epic |
| 184 | Duraludon | Steel / Dragon | ×1.36 Spec | 101 | 114 | Epic |
| 185 | Infernape | Fire / Fighting | ×1.27 Phys | 102 | 123 | Epic |
| 186 | Sinistcha | Grass / Ghost | ×1.37 Spec | 109 | 107 | Epic |
| 187 | Overqwil | Dark / Poison | ×1.33 Phys | 110 | 114 | Epic |
| 188 | Rampardos | Rock | ×1.61 Phys | 102 | 102 | Epic |
| 189 | Sceptile | Grass | ×1.28 Spec | 102 | 128 | Epic |
| 190 | Walrein | Ice / Water | ×1.22 Spec | 128 | 105 | Epic |
| 191 | Honchkrow | Dark / Flying | ×1.39 Phys | 101 | 108 | Epic |
| 192 | Guzzlord | Dark / Dragon | ×1.26 Phys | 151 | 96 | Epic |
| 193 | Flygon | Ground / Dragon | ×1.25 Phys | 108 | 120 | Epic |
B tier (290)
| # | Pokémon | Type | Attack | Bulk | Speed | Rarity |
|---|---|---|---|---|---|---|
| 194 | Chesnaught | Grass / Fighting | ×1.29 Phys | 119 | 105 | Epic |
| 195 | Revavroom | Steel / Poison | ×1.35 Phys | 107 | 116 | Epic |
| 196 | Polteageist | Ghost | ×1.44 Spec | 101 | 107 | Epic |
| 197 | Grimmsnarl | Dark / Fairy | ×1.36 Phys | 110 | 103 | Epic |
| 198 | Vikavolt | Bug / Electric | ×1.5 Spec | 108 | 96 | Epic |
| 199 | Fezandipiti | Poison / Fairy | ×1.2 Phys | 122 | 120 | Legendary |
| 200 | Noivern | Flying / Dragon | ×1.23 Spec | 110 | 130 | Epic |
| 201 | Stonjourner | Rock | ×1.39 Phys | 111 | 107 | Rare |
| 202 | Tangrowth | Grass | ×1.31 Spec | 116 | 99 | Epic |
| 203 | Dudunsparce | Normal | ×1.25 Phys | 127 | 101 | Epic |
| 204 | Gigalith | Rock | ×1.44 Phys | 120 | 88 | Epic |
| 205 | Sawk | Fighting | ×1.39 Phys | 104 | 114 | Rare |
| 206 | Golurk | Ground / Ghost | ×1.38 Phys | 113 | 101 | Rare |
| 207 | Mienshao | Fighting | ×1.39 Phys | 92 | 122 | Epic |
| 208 | Pheromosa | Bug / Fighting | ×1.45 Phys | 82 | 141 | Epic |
| 209 | Darmanitan | Fire | ×1.47 Phys | 105 | 118 | Rare |
| 210 | Gallade | Psychic / Fighting | ×1.39 Phys | 106 | 112 | Epic |
| 211 | Rhydon | Ground / Rock | ×1.42 Phys | 114 | 95 | Rare |
| 212 | Obstagoon | Dark / Normal | ×1.2 Phys | 119 | 118 | Epic |
| 213 | Kangaskhan | Normal | ×1.22 Phys | 120 | 116 | Rare |
| 214 | Bellibolt | Electric | ×1.27 Spec | 125 | 97 | Epic |
| 215 | Deoxys | Psychic | ×1.52 Phys | 80 | 141 | Legendary |
| 216 | Decidueye | Grass / Ghost | ×1.29 Phys | 110 | 107 | Epic |
| 217 | Cetitan | Ice | ×1.32 Phys | 135 | 109 | Epic |
| 218 | Kingdra | Water / Dragon | ×1.22 Phys | 113 | 114 | Epic |
| 219 | Snorlax | Normal | ×1.31 Phys | 147 | 91 | Epic |
| 220 | Luxray | Electric | ×1.36 Phys | 108 | 107 | Epic |
| 221 | Tatsugiri | Dragon / Water | ×1.36 Spec | 101 | 112 | Rare |
| 222 | Toxtricity | Electric / Poison | ×1.33 Spec | 102 | 110 | Epic |
| 223 | Venusaur | Grass / Poison | ×1.25 Spec | 113 | 112 | Epic |
| 224 | Greninja | Water / Dark | ×1.27 Spec | 99 | 129 | Epic |
| 225 | Sandaconda | Ground | ×1.29 Phys | 110 | 108 | Epic |
| 226 | Weavile | Dark / Ice | ×1.36 Phys | 102 | 130 | Epic |
| 227 | Scyther | Bug / Flying | ×1.31 Phys | 104 | 122 | Epic |
| 228 | Starmie | Water / Psychic | ×1.25 Spec | 101 | 126 | Epic |
| 229 | Tsareena | Grass | ×1.36 Phys | 112 | 108 | Epic |
| 230 | Bisharp | Dark / Steel | ×1.39 Phys | 103 | 107 | Rare |
| 231 | Oinkologne | Normal | ×1.25 Phys | 121 | 105 | Rare |
| 232 | Aerodactyl | Rock / Flying | ×1.28 Phys | 103 | 133 | Epic |
| 233 | Lycanroc | Rock | ×1.33 Phys | 99 | 125 | Rare |
| 234 | Beartic | Ice | ×1.42 Phys | 116 | 99 | Epic |
| 235 | Aurorus | Rock / Ice | ×1.24 Spec | 129 | 102 | Epic |
| 236 | Unfezant | Normal / Flying | ×1.33 Phys | 101 | 117 | Rare |
| 237 | Type: Null | Normal | ×1.22 Phys | 123 | 103 | Legendary |
| 238 | Seismitoad | Water / Ground | ×1.22 Phys | 117 | 109 | Epic |
| 239 | Zoroark | Dark | ×1.36 Spec | 90 | 122 | Epic |
| 240 | Sigilyph | Psychic / Flying | ×1.27 Spec | 104 | 119 | Rare |
| 241 | Feraligatr | Water | ×1.28 Phys | 116 | 111 | Epic |
| 242 | Tauros | Normal | ×1.25 Phys | 107 | 124 | Rare |
| 243 | Golem | Rock / Ground | ×1.36 Phys | 113 | 97 | Epic |
| 244 | Drifblim | Ghost / Flying | ×1.2 Spec | 119 | 112 | Epic |
| 245 | Flareon | Fire | ×1.42 Phys | 101 | 105 | Epic |
| 246 | Houndoom | Dark / Fire | ×1.31 Spec | 98 | 118 | Epic |
| 247 | Leafeon | Grass | ×1.31 Phys | 106 | 118 | Epic |
| 248 | Armaldo | Rock / Bug | ×1.39 Phys | 111 | 97 | Epic |
| 249 | Nidoking | Poison / Ground | ×1.26 Phys | 106 | 114 | Epic |
| 250 | Arboliva | Grass / Normal | ×1.39 Spec | 116 | 94 | Epic |
| 251 | Dhelmise | Ghost / Grass | ×1.42 Phys | 111 | 95 | Epic |
| 252 | Eelektross | Electric | ×1.33 Phys | 110 | 99 | Epic |
| 253 | Leavanny | Bug / Grass | ×1.27 Phys | 106 | 117 | Epic |
| 254 | Escavalier | Bug / Steel | ×1.44 Phys | 115 | 86 | Epic |
| 255 | Regice | Ice | ×1.25 Spec | 126 | 99 | Legendary |
| 256 | Crabominable | Fighting / Ice | ×1.43 Phys | 112 | 96 | Rare |
| 257 | Beheeyem | Psychic | ×1.39 Spec | 108 | 95 | Rare |
| 258 | Crobat | Poison / Flying | ×1.2 Phys | 110 | 133 | Epic |
| 259 | Lilligant | Grass | ×1.31 Spec | 102 | 116 | Rare |
| 260 | Alcremie | Fairy | ×1.31 Spec | 107 | 105 | Epic |
| 261 | Musharna | Psychic | ×1.29 Spec | 130 | 90 | Rare |
| 262 | Diancie | Rock / Fairy | ×1.25 Phys | 117 | 99 | Legendary |
| 263 | Cryogonal | Ice | ×1.22 Spec | 108 | 122 | Epic |
| 264 | Porygon2 | Normal | ×1.28 Spec | 116 | 103 | Epic |
| 265 | Manectric | Electric | ×1.28 Spec | 94 | 122 | Rare |
| 266 | Gliscor | Ground / Flying | ×1.22 Phys | 113 | 118 | Epic |
| 267 | Kilowattrel | Electric / Flying | ×1.28 Spec | 94 | 130 | Rare |
| 268 | Frosmoth | Ice / Bug | ×1.39 Spec | 101 | 105 | Rare |
| 269 | Toxicroak | Poison / Fighting | ×1.28 Phys | 102 | 114 | Rare |
| 270 | Omastar | Rock / Water | ×1.33 Spec | 110 | 101 | Epic |
| 271 | Stakataka | Rock / Steel | ×1.42 Phys | 115 | 83 | Epic |
| 272 | Klinklang | Steel | ×1.25 Phys | 107 | 116 | Epic |
| 273 | Golduck | Water | ×1.22 Spec | 108 | 114 | Epic |
| 274 | Wailord | Water | ×1.2 Phys | 122 | 103 | Epic |
| 275 | Dracozolt | Electric / Dragon | ×1.25 Phys | 112 | 110 | Epic |
| 276 | Nidoqueen | Poison / Ground | ×1.21 Phys | 115 | 110 | Epic |
| 277 | Golisopod | Bug / Water | ×1.39 Phys | 119 | 95 | Epic |
| 278 | Salazzle | Poison / Fire | ×1.31 Spec | 93 | 127 | Rare |
| 279 | Politoed | Water | ×1.2 Spec | 116 | 107 | Epic |
| 280 | Hatterene | Psychic / Fairy | ×1.45 Spec | 106 | 90 | Epic |
